Spyderco, Inc.
| GTIN: | 4045011016493 |
| HAN: | 09SP338 |
| Shipping weight: | 0,01 kg |
| Item weight: | 0,01 kg |
SKU: 09SP338
| GTIN: | 4045011016486 |
| HAN: | 09SP337 |
| Shipping weight: | 0,02 kg |
| Item weight: | 0,01 kg |
SKU: 09SP337
| GTIN: | 4045011149559 |
| HAN: | YCN101 |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,03 kg |
SKU: 09SP407
| GTIN: | 4045011149542 |
| HAN: | YCN100 |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,03 kg |
SKU: 09SP406
| GTIN: | 4045011201813 |
| HAN: | YCN102 |
| Shipping weight: | 0,10 kg |
SKU: 09SP413
| GTIN: | 4045011054419 |
| HAN: | C133P |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,01 kg |
SKU: 01SP609
| GTIN: | 716104700417 |
| HAN: | SPK14PRD.1 |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,03 kg |
SKU: SPK14PRD.1
| GTIN: | 4045011245282 |
| HAN: | 01SP1189 |
| Shipping weight: | 0,10 kg |
SKU: 01SP1189
| HAN: | BY10PGY2 |
SKU: BY10PGY2
| GTIN: | 716104019595 |
| HAN: | SPC133AP |
SKU: SPC133AP
| GTIN: | 4045011213649 |
| HAN: | BY01PBK2 |
| Shipping weight: | 0,15 kg |
| Item weight: | 0,08 kg |
SKU: 01SP1063
| GTIN: | 4045011070389 |
| HAN: | BY03PBK2 |
| Shipping weight: | 0,20 kg |
SKU: 01SP1003PBK
| GTIN: | 716104401512 |
| HAN: | BY04PBK2 |
| Shipping weight: | 0,20 kg |
SKU: 01SP1004PBK
| GTIN: | 4045011301605 |
| HAN: | MBKHBS |
| Shipping weight: | 0,10 kg |
SKU: 01SP1334
| GTIN: | 4045011079375 |
| HAN: | BY23GP |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,05 kg |
SKU: 01SP2300GP
| GTIN: | 4045011164231 |
| HAN: | BY17SOR2 |
| Shipping weight: | 0,15 kg |
SKU: 01SP263
| GTIN: | 4045011070266 |
| HAN: | 01SP1700PS |
| Shipping weight: | 0,10 kg |
SKU: 01SP1700PS
| GTIN: | 4045011029127 |
| HAN: | BY07PS |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,16 kg |
SKU: 01SP1007PS
| GTIN: | 4045011029035 |
| HAN: | BY03P2 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,17 kg |
SKU: 01SP1003P
| GTIN: | 4045011219542 |
| HAN: | BY01P2 |
| Shipping weight: | 0,15 kg |
| Item weight: | 0,13 kg |
SKU: 01SP1092 / BY01P2