Zweihandmesser
1 - 40 / 1363
Albainox
206 products found
American Outdoor Brands, Inc
3 products found
Antonini Knives
41 products found
Battle-Merchant Wacken GmbH & Co. KG
4 products found
Buck Knives
8 products found
C. Jul. Herbertz GmbH
6 products found
Blue Ridge Knives, Inc
480 products found
Columbia River Knife & Tool
1 products found
Cudeman S.A.
48 products found
DavGear
12 products found
GSM Outdoors
8 products found
Guangxi SanRenMu Hardware Technology Co.,Ltd
16 products found
Haller Stahlwarenhaus GmbH
16 products found
ESEE Knives
3 products found
Fox Cutlery
4 products found
Heinr. Böker Baumwerk GmbH
59 products found
Frost Cutlery
2 products found
Joker
48 products found
JV Adventure Knives
25 products found
Gerber Gear
3 products found
KAI USA LTD
3 products found
Kizer
32 products found
M.A.M. FÁBRICA DE CUTELARIAS FILMAM, Lda.
1 products found
Nagao Kanekoma Factory Co., Ltd.
52 products found
MANLY-S LTD
4 products found
OTTER-Messer GmbH
41 products found
Markenlos
1 products found
Max Fuchs AG
7 products found
Mercury Srl
2 products found
Midgards-Messer GmbH
12 products found
QSP KNIFE
4 products found
Real Steel Knives
26 products found
Oberland Arms KG
4 products found
Ontario Knife
7 products found
OPINEL SAS
13 products found
Söldner-Messerladen
2 products found
Smith & Wesson
1 products found
Sturm Handels GmbH
3 products found
SZCO Supplies, Inc.
2 products found
Tecnocut snc
1 products found
UMAREX GmbH & Co. KG
12 products found
United® Cutlery Corporation
2 products found
Victorinox AG
88 products found
PUMA GmbH IP Solingen
2 products found
W.R. Case & Sons Cutlery Company
8 products found
RoseCraft Blades
37 products found
Albainox
| GTIN: | 8435119798487 |
| HAN: | 01073 |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,00 kg |
SKU: 01073
| GTIN: | 000934001890 |
| HAN: | RR163 |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,00 kg |
SKU: RR163
Albainox
| HAN: | 25031 |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,01 kg |
SKU: 25031
Albainox
| GTIN: | 8435119784527 |
| HAN: | 10928 |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,01 kg |
SKU: 10928
Albainox
| HAN: | 25030 |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,01 kg |
SKU: 25030
Albainox
| HAN: | 25029 |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,01 kg |
SKU: 25029
Albainox
| HAN: | 25028 |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,01 kg |
SKU: 25028
| GTIN: | 871373124613 |
| HAN: | RR2461 |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,01 kg |
SKU: RR2461
| HAN: | 14018 |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,02 kg |
SKU: 14018
| GTIN: | 7611160280213 |
| HAN: | 0.6221.L25 |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,02 kg |
SKU: 0.6221.L25
| GTIN: | 7611160289346 |
| HAN: | 0.6221.L26 |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,02 kg |
SKU: 0.6221.L26
| GTIN: | 7611160270535 |
| HAN: | 0.9415.L25 |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,02 kg |
SKU: 0.9415.L25
| GTIN: | 7611160287250 |
| HAN: | 0.8231.L26 |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,02 kg |
SKU: 0.8231.L26
| GTIN: | 4045011297687 |
| HAN: | 01BP0021 |
| Shipping weight: | 0,15 kg |
| Item weight: | 0,02 kg |
SKU: 01BP0021
Albainox
| HAN: | 25062 |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,02 kg |
SKU: 25062
Albainox
| HAN: | 25027 |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,02 kg |
SKU: 25027
| GTIN: | 801608008494 |
| HAN: | CN210850 |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,02 kg |
SKU: CN210850
| GTIN: | 6972039487746 |
| HAN: | 325S-GY |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,02 kg |
SKU: 325S-GY
| GTIN: | 6972039488002 |
| HAN: | 325S-PY |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,02 kg |
SKU: 325S-PY
| GTIN: | 6972039487753 |
| HAN: | 325S-MG |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,02 kg |
SKU: 325S-MG
Antonini Knives
| GTIN: | 4045011329708 |
| HAN: | 01OB105 |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,03 kg |
SKU: 01OB105
Antonini Knives
| GTIN: | 4045011329814 |
| HAN: | 9393/17_MNN |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,03 kg |
SKU: 01OB116
Antonini Knives
| GTIN: | 4045011329807 |
| HAN: | 9393/15_MNN |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,03 kg |
SKU: 01OB115
| GTIN: | 871373120707 |
| HAN: | RR2148 |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,03 kg |
SKU: RR2148
| GTIN: | 871373123050 |
| HAN: | RR2305 |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,03 kg |
SKU: RR2305
| GTIN: | 871373122961 |
| HAN: | RR2296 |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,03 kg |
SKU: RR2296
| GTIN: | 871373120707 |
| HAN: | RR2070 |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,03 kg |
SKU: RR2070
| GTIN: | 871373112917 |
| HAN: | RR1291 |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,03 kg |
SKU: RR1291
Rough Ryder Rider Tiger Stripe Scout Knife Taschenmesser mit Knochengriff Bone Knochen Messer RR2220
| GTIN: | 871373122206 |
| HAN: | RR2220 |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,03 kg |
SKU: RR2220
Albainox
| HAN: | 25132 |
| Shipping weight: | 0,15 kg |
| Item weight: | 0,03 kg |
SKU: 25132
Albainox
| HAN: | 25134 |
| Shipping weight: | 0,15 kg |
| Item weight: | 0,03 kg |
SKU: 25134
Albainox
| GTIN: | 8447205166537 |
| HAN: | 25133 |
| Shipping weight: | 0,15 kg |
| Item weight: | 0,03 kg |
SKU: 25133
Albainox
| GTIN: | 8435119911763 |
| HAN: | 01092 |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,03 kg |
SKU: 01092
Antonini Knives
| GTIN: | 4045011329838 |
| HAN: | 9393/21_MNN |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,03 kg |
SKU: 01OB118
Antonini Knives
| GTIN: | 4045011329821 |
| HAN: | 9393/19_MNN |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,03 kg |
SKU: 01OB117
Böker Solingen Barlow Prime Tirpitz-Damast Taschenmesser Damastmesser Kriegsschiff History 117942DAM
| GTIN: | 4045011239427 |
| HAN: | 117942DAM |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,03 kg |
SKU: 117942DAM
| GTIN: | 4045011233326 |
| HAN: | 01BO179 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,03 kg |
SKU: 01BO179
| GTIN: | 7611160012852 |
| HAN: | 0.2300.26 |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,03 kg |
SKU: 0.2300.26
| GTIN: | 7611160009777 |
| HAN: | 0.2303 |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,03 kg |
SKU: 0.2303
| GTIN: | 4045011310782 |
| HAN: | 01BP0041 |
| Shipping weight: | 0,10 kg |
| Item weight: | 0,03 kg |
SKU: 01BP0041