Viperade
Viperade
| GTIN: | 6935042525140 |
| HAN: | C9-Black |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,08 kg |
SKU: C9-Black
Viperade
| GTIN: | 6935042525225 |
| HAN: | C9-Carbon-Fiber |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,08 kg |
SKU: C9-Carbon-Fiber
Viperade
| GTIN: | 6935042525133 |
| HAN: | C9-Silver |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,08 kg |
SKU: C9-Silver
Viperade
| GTIN: | 6935042523238 |
| HAN: | CHP1-Black |
| Shipping weight: | 0,25 kg |
| Item weight: | 0,13 kg |
SKU: CHP1-Black
Viperade
| HAN: | CHP2-Black |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,13 kg |
SKU: CHP2-Black
Viperade
| GTIN: | 6935042524952 |
| HAN: | CHS2-Green |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,13 kg |
SKU: CHS2-Green
Viperade
| GTIN: | 6935042511419 |
| HAN: | CHW1-MC Camo |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,13 kg |
SKU: CHW1-MC Camo
Viperade
| GTIN: | 6935042511396 |
| HAN: | CHW1-TAN |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,13 kg |
SKU: CHW1-TAN
Viperade
| GTIN: | 6935042525058 |
| HAN: | CHW2-Black |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,13 kg |
SKU: CHW2-Black
Viperade
| HAN: | CHW2-GP |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,13 kg |
SKU: CHW2-GP